Skip to content

From the maker

Model wears raw denim sized based on one-wash measurements for an accurate fit.

Model Height Weight Size

1 5'7" / 170cm 132lbs / 60kg W29

2 5'7" / 170cm 143lbs / 65kg W30

3/Shown 5'10" / 178cm 159lbs / 72.5kg W31

4 5'10" / 178cm 165lbs / 75kg W32

5 5'11” / 180cm 176lbs / 80kg W34

6 5'10" / 178cm 187lbs / 85kg W36

7 5'11” / 182cm 198lbs / 90kg W38

Please use this info as a general guide as measurements are approximate.

Unwashed

Size Waist Hip

W29 29.5" / 75cm 40.2" / 102cm

W30 30.7" / 78cm 40.9" / 104cm

W31 32.7" / 83cm 41.3" / 105cm

W32 33.9" / 86cm 42.1" / 107cm

W34 35.4" / 90cm 43.3" / 110cm

W36 37" / 94cm 44.9" / 114cm

W38 38.6" / 98cm 46.5" / 118cm

Size Front Rise Back Rise

W29 12" / 30.5cm 16.3" / 41.5cm

W30 12.2" / 31cm 16.5" / 42cm

W31 12.6" / 32cm 16.9" / 43cm

W32 12.8" / 32.5cm 17.1" / 43.5cm

W34 13" / 33cm 17.3" / 44cm

W36 13.4" / 34cm 17.7" / 45cm

W38 13.8" / 35cm 18.1" / 46cm

Size Thigh Inseam

W29 24.8" / 63cm 31.1" / 79cm

W30 25.2" / 64cm 31.5" / 80cm

W31 25.6" / 65cm 31.9" / 81cm

W32 26.4" / 67cm 32.3" / 82cm

W34 27.6" / 70cm 32.7" / 83cm

W36 28.3" / 72cm 33.1" / 84cm

W38 29.1" / 74cm 33.5" / 85cm

Size Length Leg Opening

W29 43.7" / 111cm 17.3" / 44cm

W30 44.5" / 113cm 17.7" / 45cm

W31 44.7" / 113.5cm 17.9" / 45.5cm

W32 44.9" / 114cm 18.1" / 46cm

W34 45.3" / 115cm 18.1" / 46cm

W36 45.7" / 116cm 18.5" / 47cm

W38 46.5" / 118cm 18.9" / 48cm

One Wash

Size Waist Hip

W29 28" / 71cm 39.4" / 100cm

W30 29.1" / 74cm 40.2" / 102cm

W31 30.7" / 78cm 40.6" / 103cm

W32 31.9" / 81cm 41.3" / 105cm

W34 33.5" / 85cm 42.5" / 108cm

W36 35" / 89cm 44.1" / 112cm

W38 36.6" / 93cm 45.7" / 116cm

Size Front Rise Back Rise

W29 11.4" / 29cm 15.7" / 40cm

W30 11.6" / 29.5cm 15.9" / 40.5cm

W31 11.8" / 30cm 16.1" / 41cm

W32 12.2" / 31cm 16.5" / 42cm

W34 12.6" / 32cm 16.9" / 43cm

W36 12.8" / 32.5cm 17.1" / 43.5cm

W38 13" / 33cm 17.3" / 44cm

Size Thigh Inseam

W29 24.2" / 61.5cm 29.1" / 74cm

W30 24.6" / 62.5cm 29.5" / 75cm

W31 25" / 63.5cm 29.9" / 76cm

W32 25.6" / 65cm 30.1" / 76.5cm

W34 26.4" / 67cm 30.3" / 77cm

W36 27.2" / 69cm 30.7" / 78cm

W38 28" / 71cm 31.1" / 79cm

Size Length Leg Opening

W29 40.9" / 104cm 16.5" / 42cm

W30 41.3" / 105cm 16.9" / 43cm

W31 42.1" / 107cm 17.3" / 44cm

W32 42.5" / 108cm 17.7" / 45cm

W34 42.9" / 109cm 17.9" / 45.5cm

W36 43.3" / 110cm 18.1" / 46cm

W38 43.7" / 111cm 18.5" / 47cm

In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

Click here to check out our Garment Measuring Guide.

** If you are still confused, you can Contact Us to help you choose the size. **

Lot 47801XX 1947 Selvedge Denim Jeans

Bronson Mfg. Co.

$119.99

since plukio sends you directly to shops it doesn't have a 'shopping cart' - instead there is a 'shopping list' to just keep all the stuff you want to buy together

By Bronson Mfg. Co.

Ships from Wilmington, Delaware, United States

Bronson Mfg. Co.

How buying works here

Plukio doesn't sell this. You check out on Bronson Mfg. Co.'s own site, at their price.

Price, options and stock last checked today.

Reviews

No reviews yet

Bought this from Bronson Mfg. Co.? Tell the next shopper how it turned out.

More from Bronson Mfg. Co.