From the maker
Please use this info as a general guide as measurements are approximate.
Size Waist Seat
36/S 29.1-32.3" / 74-82 cm 43.3" / 110 cm
38/M 30.7-33.5" / 78-85 cm 46.5" / 118 cm
40/L 31.5-34.6" / 80-88 cm 49.6" / 126 cm
42/XL 32.7-36.6" / 83-93 cm 52" / 132 cm
44/XXL 33.9-38.6" / 86-98 cm 54.3" / 138 cm
Size Front Rise Back Rise
36/S 14.6" / 37 cm 17.3" / 44 cm
38/M 15" / 38 cm 17.7" / 45 cm
40/L 15.4" / 39 cm 18.1" / 46 cm
42/XL 15.7" / 40 cm 18.5" / 47 cm
44/XXL 16.1" / 41 cm 18.9" / 48 cm
Size Thigh Inseam
36/S 25.6" / 65 cm 29.1" / 74 cm
38/M 26.8" / 68 cm 29.5" / 75 cm
40/L 28.3" / 72 cm 29.9" / 76 cm
42/XL 29.5" / 75 cm 30.3" / 77 cm
44/XXL 30.3" / 77 cm 31.1" / 79 cm
Size Length Leg Opening
36/S 41.3" / 105 cm 16.9" / 43 cm
38/M 41.7" / 106 cm 17.3" / 44 cm
40/L 42.1" / 107 cm 18.1" / 46 cm
42/XL 42.5" / 108 cm 18.9" / 48 cm
44/XXL 43.3" / 110 cm 19.7" / 50 cm
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
17.6 oz Heavyweight Terry Sweatpants - Black
Bronson Mfg. Co.$45.99
By Non Stock Mfg. Co.
Ships from Wilmington, Delaware, United States
Bronson Mfg. Co.
How buying works here
Plukio doesn't sell this. You check out on Bronson Mfg. Co.'s own site, at their price.
Price, options and stock last checked today.
Reviews
No reviews yet
Bought this from Bronson Mfg. Co.? Write a review.